| Length, Overall | 1000′-0″ | 
| Beam | 105′-0″ | 
| Depth | 56′-0″ | 
| Midsummer Draft (MS) | 34′- 3/4″ | 
| Deadweight Capacity at MS Draft | 80,900 Gross Tons | 
| Deadweight Capacity at 27′-6″ | 62,100 Gross Tons | 
| Unloading Boom Conveyor Length | 250′ | 
| Maximum Unloading Rate | 10,000 Tons/Hour | 
| Number of Cargo Holds | 7 | 
| Number of Hatches | 37 | 
| Shaft Horsepower | 14,000 | 
| Year Built | 1977 | 
| Number of Propellers | 2 | 




