| Length, Overall | 1004′-0″ |
| Beam | 105′-0″ |
| Depth | 50′-0″ |
| Midsummer Draft (MS) | 28′-10 3/4″ |
| Deadweight Capacity at MS Draft | 62,400 Gross Tons |
| Deadweight Capacity at 27′-6″ | 58,400 Gross Tons |
| Unloading Boom Conveyor Length | 260′ |
| Maximum Unloading Rate | 10,000 Tons/Hour |
| Number of Cargo Holds | 7 |
| Number of Hatches | 36 |
| Shaft Horsepower | 16,000 |
| Year Built | 1978 |
| Number of Propellers | 2 |



